SwissSys Standings. canadian open: Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | GM Gergely Antal | 2545 | H--- | W38 | W24 | W10 | D2 | D3 | W11 | W7 | W5 | 7.5 |
2 | FM Andrew Peredun | 2283 | W39 | D25 | W6 | D4 | D1 | W17 | W7 | D3 | W13 | 7.0 |
3 | GM Gergely-Andras-Gyula Szabo | 2546 | W32 | W23 | W8 | W20 | D7 | D1 | D9 | D2 | D4 | 6.5 |
4 | GM Alexander Cherniaev | 2451 | W40 | W12 | L20 | D2 | D21 | D29 | W17 | W9 | D3 | 6.0 |
5 | Bitan Banerjee | 2368 | L30 | W46 | W31 | L28 | W47 | W18 | W10 | W8 | L1 | 6.0 |
6 | Ben Li | 2324 | W31 | D17 | L2 | L21 | W40 | W34 | W20 | W12 | D8 | 6.0 |
7 | IM Kaiqi Yang | 2387 | H--- | W21 | W25 | W13 | D3 | W28 | L2 | L1 | D9 | 5.5 |
8 | Mike Ivanov | 2260 | W46 | W29 | L3 | W30 | D17 | D13 | W21 | L5 | D6 | 5.5 |
9 | FM Edward Song | 2305 | W47 | D30 | D17 | D29 | W34 | W20 | D3 | L4 | D7 | 5.5 |
10 | John Doknjas | 2133 | W35 | W26 | D13 | L1 | D22 | W14 | L5 | W20 | D11 | 5.5 |
11 | FM Tanraj S. Sohal | 2334 | W36 | L20 | D30 | W40 | D29 | W23 | L1 | W19 | D10 | 5.5 |
12 | FM Michael Humphreys | 2206 | W15 | L4 | W38 | D19 | L18 | W27 | W29 | L6 | W22 | 5.5 |
13 | GM James E. Tarjan | 2447 | W18 | W28 | D10 | L7 | W19 | D8 | U--- | W24 | L2 | 5.5 |
14 | FM Victor Plotkin | 2309 | W45 | D24 | D19 | D18 | D15 | L10 | W25 | D21 | W27 | 5.5 |
15 | Apurva Virkud | 1913 | L12 | D40 | W36 | W16 | D14 | D22 | W28 | U--- | W23 | 5.5 |
16 | Mark Plotkin | 2228 | L38 | D39 | W45 | L15 | W32 | W30 | D19 | D18 | W21 | 5.5 |
17 | Diwen Shi | 2132 | W37 | D6 | D9 | W24 | D8 | L2 | L4 | W26 | D18 | 5.0 |
18 | Yinshi Li | 2076 | L13 | W35 | W26 | D14 | W12 | L5 | D22 | D16 | D17 | 5.0 |
19 | Lali Agbabishvili | 2012 | H--- | W22 | D14 | D12 | L13 | W47 | D16 | L11 | W31 | 5.0 |
20 | Navid Chaichi | 2134 | W33 | W11 | W4 | L3 | D28 | L9 | L6 | L10 | W38 | 4.5 |
21 | Eugene Hua | 2049 | D22 | L7 | W43 | W6 | D4 | W26 | L8 | D14 | L16 | 4.5 |
22 | FM Aron Teh | 2328 | D21 | L19 | W41 | W27 | D10 | D15 | D18 | D23 | L12 | 4.5 |
23 | IM Michael Barron | 2211 | W43 | L3 | L29 | W46 | W39 | L11 | W31 | D22 | L15 | 4.5 |
24 | Joshua Doknjas | 2131 | W34 | D14 | L1 | L17 | W36 | D31 | W35 | L13 | D25 | 4.5 |
25 | Istvan Kiraly | 2107 | W44 | D2 | L7 | L34 | D31 | W37 | L14 | W29 | D24 | 4.5 |
26 | FM Olivier Kenta Chiku-Ratte | 2386 | W27 | L10 | L18 | W38 | D30 | L21 | B--- | L17 | W34 | 4.5 |
27 | Ziyuan [Sam] Song | 2049 | L26 | D34 | W42 | L22 | W46 | L12 | W30 | W28 | L14 | 4.5 |
28 | Nicholas Vettese | 2147 | W42 | L13 | W44 | W5 | D20 | L7 | L15 | L27 | D29 | 4.0 |
29 | FM Shawn Rodrigue-Lemieux | 2003 | W41 | L8 | W23 | D9 | D11 | D4 | L12 | L25 | D28 | 4.0 |
30 | Rohan Talukdar | 2051 | W5 | D9 | D11 | L8 | D26 | L16 | L27 | D37 | W33 | 4.0 |
31 | Tanner McNamara | 2047 | L6 | W37 | L5 | W35 | D25 | D24 | L23 | W36 | L19 | 4.0 |
32 | Geoffrey Ruelland | 2106 | L3 | D42 | L34 | W43 | L16 | D36 | D37 | D33 | W35 | 4.0 |
33 | Jim Daniluk | 1903 | L20 | D36 | L47 | W42 | U--- | W40 | U--- | D32 | L30 | 4.0 |
34 | Run Kun Fan | 1868 | L24 | D27 | W32 | W25 | L9 | L6 | U--- | W48 | L26 | 3.5 |
35 | Dmitry Chernik | 1901 | L10 | L18 | B--- | L31 | W41 | W39 | L24 | D38 | L32 | 3.5 |
36 | Patrick Huang | 2049 | L11 | D33 | L15 | W45 | L24 | D32 | W41 | L31 | D37 | 3.5 |
37 | Brian Profit | 1896 | L17 | L31 | L46 | B--- | W38 | L25 | D32 | D30 | D36 | 3.5 |
38 | Henry Zhang | 1939 | W16 | L1 | L12 | L26 | L37 | W43 | W39 | D35 | L20 | 3.5 |
39 | Sal Chehayeb | 2023 | L2 | D16 | H--- | W41 | L23 | L35 | L38 | D43 | W44 | 3.5 |
40 | Nick Karlow | 2104 | L4 | D15 | W48 | L11 | L6 | L33 | U--- | W45 | --- | 3.0 |
41 | Tyler D'Amore | 1840 | L29 | W47 | L22 | L39 | L35 | W45 | L36 | D46 | D43 | 3.0 |
42 | Bob Holliman | 1905 | L28 | D32 | L27 | L33 | D45 | B--- | U--- | D44 | --- | 3.0 |
43 | Adam Gaisinsky | 1686 | L23 | D45 | L21 | L32 | W44 | L38 | D46 | D39 | D41 | 3.0 |
44 | Manojh Sivapathasundaram | 1559 | L25 | B--- | L28 | L47 | L43 | D46 | D45 | D42 | L39 | 2.5 |
45 | Andrew Beider | 2031 | L14 | D43 | L16 | L36 | D42 | L41 | D44 | L40 | W46 | 2.5 |
46 | Benjamin Fradkin | 1956 | L8 | L5 | W37 | L23 | L27 | D44 | D43 | D41 | L45 | 2.5 |
47 | Jonathan MacDonald | 2030 | L9 | L41 | W33 | W44 | L5 | L19 | U--- | U--- | --- | 2.0 |
48 | Vladimir Drkulec | 1860 | H--- | U--- | L40 | U--- | U--- | U--- | U--- | L34 | --- | 0.5 |
SwissSys Standings. canadian open: Under 2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | Jafar Faraji | 1827 | L16 | W22 | W26 | W21 | D7 | W4 | W3 | W2 | W8 | 7.5 |
2 | Daniel Koltai | 1781 | W31 | L9 | W34 | W11 | W6 | W5 | W10 | L1 | D3 | 6.5 |
3 | Ian Finlay | 1872 | D10 | D25 | D13 | W12 | W17 | W7 | L1 | W15 | D2 | 6.0 |
4 | Michael Su | 1881 | H--- | D13 | W14 | D16 | W20 | L1 | W5 | D11 | W10 | 6.0 |
5 | Neil Doknjas | 1879 | W36 | W8 | W9 | W6 | L15 | L2 | L4 | W16 | W12 | 6.0 |
6 | Aiden Zhou | 1847 | W12 | W20 | W33 | L5 | L2 | D9 | D7 | W19 | W11 | 6.0 |
7 | Tyler Tanaka | 1835 | W22 | W34 | D19 | D10 | D1 | L3 | D6 | D12 | W15 | 5.5 |
8 | Mario Piccinin | 1809 | W17 | L5 | D25 | W31 | D16 | W19 | D15 | W10 | L1 | 5.5 |
9 | Zhehai Zhang | 1837 | W24 | W2 | L5 | L19 | W30 | D6 | L12 | W26 | W17 | 5.5 |
10 | Rowan James | 1766 | D3 | W27 | W21 | D7 | W19 | W15 | L2 | L8 | L4 | 5.0 |
11 | Kajan Thanabalachandran | 1846 | L26 | W23 | W32 | L2 | D14 | W16 | W17 | D4 | L6 | 5.0 |
12 | Lily Zhou | 1740 | L6 | D29 | W35 | L3 | W31 | W14 | W9 | D7 | L5 | 5.0 |
13 | Jeremy John Mathews | 1777 | D15 | D4 | D3 | L17 | D28 | W30 | L19 | W33 | W20 | 5.0 |
14 | Ken Einarsson | 1780 | D23 | D32 | L4 | W34 | D11 | L12 | D33 | W28 | W19 | 5.0 |
15 | Jim Green | 1888 | D13 | D16 | B--- | W33 | W5 | L10 | D8 | L3 | L7 | 4.5 |
16 | Daniel Du | 1656 | W1 | D15 | D30 | D4 | D8 | L11 | W20 | L5 | D21 | 4.5 |
17 | Eric M Li | 1637 | L8 | D18 | W22 | W13 | L3 | W33 | L11 | W21 | L9 | 4.5 |
18 | Edward Selling | 1708 | L33 | D17 | D23 | L27 | L24 | D34 | W35 | W32 | W26 | 4.5 |
19 | Omaray M. Shah | 1927 | X37 | D21 | D7 | W9 | L10 | L8 | W13 | L6 | L14 | 4.0 |
20 | Richard Glew | 1806 | W29 | L6 | D31 | W25 | L4 | D26 | L16 | W23 | L13 | 4.0 |
21 | Ralph Deline | 1824 | W28 | D19 | L10 | L1 | D25 | W24 | D26 | L17 | D16 | 4.0 |
22 | Brian Clarke | 1695 | L7 | L1 | L17 | L28 | W34 | W29 | D32 | W25 | D24 | 4.0 |
23 | Jack Li | 1546 | D14 | L11 | D18 | W29 | D33 | L27 | D24 | L20 | W28 | 4.0 |
24 | Cynthia Cui | 1714 | L9 | L31 | D28 | D35 | W18 | L21 | D23 | W34 | D22 | 4.0 |
25 | Stephen Humphreys | 1647 | D27 | D3 | D8 | L20 | D21 | W35 | --- | L22 | D29 | 4.0 |
26 | Zhong Zhao | 1732 | W11 | L33 | L1 | W32 | D27 | D20 | D21 | L9 | L18 | 3.5 |
27 | Tom Manion | 1810 | D25 | L10 | D29 | W18 | D26 | W23 | --- | --- | --- | 3.5 |
28 | David Deimert | 1650 | L21 | L36 | D24 | W22 | D13 | W31 | --- | L14 | L23 | 3.5 |
29 | Steven Faust | 1613 | L20 | D12 | D27 | L23 | --- | L22 | B--- | W35 | D25 | 3.5 |
30 | Chris White | 1794 | D32 | W35 | D16 | --- | L9 | L13 | --- | L31 | D34 | 3.5 |
31 | Stefano Lee | 1570 | L2 | W24 | D20 | L8 | L12 | L28 | L34 | W30 | W35 | 3.5 |
32 | Doug Gillis | 1610 | D30 | D14 | L11 | L26 | L35 | B--- | D22 | L18 | W33 | 3.5 |
33 | Sean [Ken] Cashin | 1837 | W18 | W26 | L6 | L15 | D23 | L17 | D14 | L13 | L32 | 3.0 |
34 | Annika Zhou | 1536 | B--- | L7 | L2 | L14 | L22 | D18 | W31 | L24 | D30 | 3.0 |
35 | Elroy Deimert | 1612 | H--- | L30 | L12 | D24 | W32 | L25 | L18 | L29 | L31 | 2.0 |
36 | John Coleman | 1772 | L5 | W28 | U--- | --- | --- | --- | --- | --- | --- | 1.0 |
37 | Christopher Day | 1779 | F19 | U--- | U--- | --- | --- | --- | --- | --- | --- | 0.0 |
SwissSys Standings. canadian open: Under 1600
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | John Young | 1469 | W4 | W8 | D2 | W6 | W3 | W9 | D11 | W12 | L5 | 7.0 |
2 | Dora Koltai | 1446 | B--- | W9 | D1 | D11 | W6 | W8 | D3 | D4 | W10 | 7.0 |
3 | Alan Bui | 1417 | W14 | W5 | L6 | W4 | L1 | W13 | D2 | D8 | W12 | 6.0 |
4 | Joshua Philip Mathews | 1361 | L1 | D14 | W7 | L3 | W10 | W5 | W9 | D2 | W6 | 6.0 |
5 | Rob Kubik | 1571 | W10 | L3 | L11 | W12 | L9 | L4 | B--- | W6 | W1 | 5.0 |
6 | Robin Belanger | 1452 | W7 | W13 | W3 | L1 | L2 | W11 | W8 | L5 | L4 | 5.0 |
7 | Luxiga Thanabalachandran | 1142 | L6 | L16 | L4 | L15 | D12 | B--- | W14 | W13 | W8 | 4.5 |
8 | Jezzel Farkas | 925 | W16 | L1 | W15 | W9 | W11 | L2 | L6 | D3 | L7 | 4.5 |
9 | Tom Dimou | 1458 | W12 | L2 | W16 | L8 | W5 | L1 | L4 | D14 | W15 | 4.5 |
10 | Bruce W. Thomson | 1413 | L5 | D12 | D14 | W16 | L4 | L15 | W13 | W11 | L2 | 4.0 |
11 | Ethan Su | 1106 | H--- | W15 | W5 | D2 | L8 | L6 | D1 | L10 | D14 | 4.0 |
12 | Shivan Gaur | 1211 | L9 | D10 | D13 | L5 | D7 | W14 | W15 | L1 | L3 | 3.5 |
13 | Bruce Leaden | 1509 | D15 | L6 | D12 | D14 | W16 | L3 | L10 | L7 | B--- | 3.5 |
14 | Kevin Wang | 1034 | L3 | D4 | D10 | D13 | W15 | L12 | L7 | D9 | D11 | 3.5 |
15 | Manuel Kocela | 1389 | D13 | L11 | L8 | W7 | L14 | W10 | L12 | B--- | L9 | 3.5 |
16 | Ed Mandell | 1416 | L8 | W7 | L9 | L10 | L13 | --- | --- | --- | --- | 1.0 |
SwissSys Standings. canadian open: Under 1200
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | Kevin Cui | 1182 | W17 | W7 | W4 | W2 | W9 | D3 | W6 | L5 | W8 | 7.5 |
2 | Namitha Elsa John | 1016 | W19 | W13 | W8 | L1 | W4 | W10 | W9 | W6 | L3 | 7.0 |
3 | Savio Bennihyn Joseph Benher | 871 | D9 | L6 | W19 | W20 | W8 | D1 | D4 | W7 | W2 | 6.5 |
4 | Jacob Gaisinsky | 999 | W11 | W14 | L1 | W6 | L2 | D7 | D3 | W10 | D5 | 5.5 |
5 | Anna Koltai | 1178 | L8 | W19 | W20 | L7 | W11 | L9 | W16 | W1 | D4 | 5.5 |
6 | Sat Arora | 820 | H--- | W3 | W24 | L4 | W7 | W12 | L1 | L2 | W15 | 5.5 |
7 | Wendy Zhang | 733 | W22 | L1 | W21 | W5 | L6 | D4 | W15 | L3 | D9 | 5.0 |
8 | Jacob Periappuram | 635 | W5 | W12 | L2 | D10 | L3 | D20 | W13 | W21 | L1 | 5.0 |
9 | Sarah Ye | 835 | D3 | D24 | W14 | W11 | L1 | W5 | L2 | D12 | D7 | 5.0 |
10 | Bilal Ahmed | 826 | H--- | D16 | W17 | D8 | W13 | L2 | D12 | L4 | W20 | 5.0 |
11 | Moira Periappuram | 542 | L4 | W22 | W23 | L9 | L5 | D21 | D20 | W16 | W12 | 5.0 |
12 | Kun Xing | 905 | W15 | L8 | W16 | D13 | W21 | L6 | D10 | D9 | L11 | 4.5 |
13 | Divjot Locham | 698 | W18 | L2 | W25 | D12 | L10 | D15 | L8 | W24 | D14 | 4.5 |
14 | Kaitlyn Tao | 626 | W25 | L4 | L9 | L23 | D17 | D24 | W18 | W22 | D13 | 4.5 |
15 | William Zhang | 461 | L12 | L17 | W18 | W25 | W16 | D13 | L7 | W20 | L6 | 4.5 |
16 | Nithusa Sivapathasundaram | 638 | D23 | D10 | L12 | W24 | L15 | W18 | L5 | L11 | W25 | 4.0 |
17 | Brayden Boulanger | 568 | L1 | W15 | L10 | U--- | D14 | W23 | L21 | L19 | W22 | 4.0 |
18 | Nathan He | unr. | L13 | L21 | L15 | W19 | W23 | L16 | L14 | B--- | W24 | 4.0 |
19 | Jenna Wang | 550 | L2 | L5 | L3 | L18 | W25 | B--- | L22 | W17 | W21 | 4.0 |
20 | Jacob Marcelloni | 686 | H--- | W23 | L5 | L3 | W24 | D8 | D11 | L15 | L10 | 3.5 |
21 | Harry Wei | 613 | L24 | W18 | L7 | W22 | L12 | D11 | W17 | L8 | L19 | 3.5 |
22 | Mahjan Dhruv | unr. | L7 | L11 | B--- | L21 | U--- | W25 | W19 | L14 | L17 | 3.5 |
23 | Arjun Kapoor | unr. | D16 | L20 | L11 | W14 | L18 | L17 | B--- | W25 | --- | 3.5 |
24 | Zachary Sabga | unr. | W21 | D9 | L6 | L16 | L20 | D14 | W25 | L13 | L18 | 3.0 |
25 | Anya Periappuram | unr. | L14 | B--- | L13 | L15 | L19 | L22 | L24 | L23 | L16 | 1.0 |