SwissSys Wall Chart. canadian open: Open Section (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | GM Gergely Antal | bye | B 38 | W 24 | B 10 | W 2 | W 3 | B 11 | B 7 | W 5 |
2545 150443 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 | 5.5 | 6.5 | 7.5 | |
2 | FM Andrew Peredun | W 39 | B 25 | W 6 | B 4 | B 1 | W 17 | W 7 | B 3 | W 13 |
2283 101770 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | |
3 | GM Gergely-Andras-Gyula Szabo | W 32 | B 23 | W 8 | B 20 | W 7 | B 1 | W 9 | W 2 | B 4 |
2546 162383 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | |
4 | GM Alexander Cherniaev | B 40 | W 12 | B 20 | W 2 | B 21 | W 29 | B 17 | B 9 | W 3 |
2451 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.5 | 6.0 | |
5 | Bitan Banerjee | B 30 | W 46 | B 31 | W 28 | B 47 | B 18 | W 10 | W 8 | B 1 |
2368 160493 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
6 | Ben Li | B 31 | W 17 | B 2 | W 21 | B 40 | W 34 | B 20 | W 12 | B 8 |
2324 156272 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | |
7 | IM Kaiqi Yang | bye | B 21 | W 25 | W 13 | B 3 | W 28 | B 2 | W 1 | B 9 |
2387 160390 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | 5.0 | 5.5 | |
8 | Mike Ivanov | B 46 | W 29 | B 3 | W 30 | B 17 | W 13 | W 21 | B 5 | W 6 |
2260 140557 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.0 | 5.5 | |
9 | FM Edward Song | B 47 | W 30 | B 17 | W 29 | B 34 | W 20 | B 3 | W 4 | W 7 |
2305 151211 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | 5.5 | |
10 | John Doknjas | B 35 | W 26 | B 13 | W 1 | B 22 | W 14 | B 5 | W 20 | B 11 |
2133 141225 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | |
11 | FM Tanraj S. Sohal | B 36 | W 20 | B 30 | W 40 | B 29 | W 23 | W 1 | B 19 | W 10 |
2334 135830 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | |
12 | FM Michael Humphreys | W 15 | B 4 | W 38 | B 19 | W 18 | B 27 | W 29 | B 6 | B 22 |
2206 131628 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 | |
13 | GM James E. Tarjan | W 18 | B 28 | W 10 | B 7 | W 19 | B 8 | ---- | W 24 | B 2 |
2447 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.0 | U4.5 | 5.5 | 5.5 | |
14 | FM Victor Plotkin | W 45 | B 24 | W 19 | B 18 | W 15 | B 10 | W 25 | B 21 | W 27 |
2309 142063 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.5 | 5.5 | |
15 | Apurva Virkud | B 12 | W 40 | B 36 | W 16 | B 14 | W 22 | B 28 | ---- | W 23 |
1913 151308 | 0.0 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 4.5 | U4.5 | 5.5 | |
16 | Mark Plotkin | W 38 | B 39 | W 45 | B 15 | W 32 | B 30 | W 19 | B 18 | W 21 |
2228 141086 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 | 5.5 | |
17 | Diwen Shi | W 37 | B 6 | W 9 | B 24 | W 8 | B 2 | W 4 | B 26 | W 18 |
2132 145882 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 5.0 | |
18 | Yinshi Li | B 13 | W 35 | B 26 | W 14 | B 12 | W 5 | B 22 | W 16 | B 17 |
2076 145175 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.0 | |
19 | Lali Agbabishvili | bye | W 22 | B 14 | W 12 | B 13 | W 47 | B 16 | W 11 | B 31 |
2012 150778 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 3.5 | 4.0 | 4.0 | 5.0 | |
20 | Navid Chaichi | W 33 | B 11 | W 4 | W 3 | B 28 | B 9 | W 6 | B 10 | W 38 |
2134 158870 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | |
21 | Eugene Hua | B 22 | W 7 | B 43 | B 6 | W 4 | W 26 | B 8 | W 14 | B 16 |
2049 154197 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
22 | FM Aron Teh | W 21 | B 19 | W 41 | B 27 | W 10 | B 15 | W 18 | B 23 | W 12 |
2328 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 4.5 | |
23 | IM Michael Barron | B 43 | W 3 | B 29 | W 46 | B 39 | B 11 | W 31 | W 22 | B 15 |
2211 134840 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
24 | Joshua Doknjas | B 34 | W 14 | B 1 | W 17 | B 36 | W 31 | W 35 | B 13 | B 25 |
2131 146444 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.5 | |
25 | Istvan Kiraly | B 44 | W 2 | B 7 | W 34 | B 31 | W 37 | B 14 | B 29 | W 24 |
2107 129790 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.5 | |
26 | FM Olivier Kenta Chiku-Ratte | W 27 | B 10 | W 18 | B 38 | W 30 | B 21 | bye | W 17 | B 34 |
2386 148376 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | 4.5 | |
27 | Ziyuan [Sam] Song | B 26 | W 34 | B 42 | W 22 | B 46 | W 12 | B 30 | W 28 | B 14 |
2049 152648 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | |
28 | Nicholas Vettese | B 42 | W 13 | W 44 | B 5 | W 20 | B 7 | W 15 | B 27 | W 29 |
2147 154199 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | |
29 | FM Shawn Rodrigue-Lemieux | W 41 | B 8 | W 23 | B 9 | W 11 | B 4 | B 12 | W 25 | B 28 |
2003 155300 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | 4.0 | |
30 | Rohan Talukdar | W 5 | B 9 | W 11 | B 8 | B 26 | W 16 | W 27 | B 37 | W 33 |
2051 150843 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 4.0 | |
31 | Tanner McNamara | W 6 | B 37 | W 5 | B 35 | W 25 | B 24 | B 23 | W 36 | W 19 |
2047 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | |
32 | Geoffrey Ruelland | B 3 | W 42 | B 34 | W 43 | B 16 | W 36 | B 37 | W 33 | B 35 |
2106 128477 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | |
33 | Jim Daniluk | B 20 | W 36 | B 47 | W 42 | ---- | W 40 | ---- | B 32 | B 30 |
1903 105606 | 0.0 | 0.5 | 0.5 | 1.5 | U2.0 | 3.0 | U3.5 | 4.0 | 4.0 | |
34 | Run Kun Fan | W 24 | B 27 | W 32 | B 25 | W 9 | B 6 | ---- | B 48 | W 26 |
1868 151392 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | U2.5 | 3.5 | 3.5 | |
35 | Dmitry Chernik | W 10 | B 18 | bye | W 31 | B 41 | W 39 | B 24 | B 38 | W 32 |
1901 149932 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.5 | |
36 | Patrick Huang | W 11 | B 33 | W 15 | B 45 | W 24 | B 32 | W 41 | B 31 | W 37 |
2049 152240 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | |
37 | Brian Profit | B 17 | W 31 | B 46 | bye | W 38 | B 25 | W 32 | W 30 | B 36 |
1896 105444 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | |
38 | Henry Zhang | B 16 | W 1 | B 12 | W 26 | B 37 | W 43 | B 39 | W 35 | B 20 |
1939 153836 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
39 | Sal Chehayeb | B 2 | W 16 | bye | B 41 | W 23 | B 35 | W 38 | B 43 | W 44 |
2023 111415 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 | |
40 | Nick Karlow | W 4 | B 15 | W 48 | B 11 | W 6 | B 33 | ---- | W 45 | ---- |
2104 151019 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | U2.0 | 3.0 | 3.0 | |
41 | Tyler D'Amore | B 29 | W 47 | B 22 | W 39 | W 35 | B 45 | B 36 | W 46 | B 43 |
1840 152753 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | |
42 | Bob Holliman | W 28 | B 32 | W 27 | B 33 | W 45 | bye | ---- | B 44 | ---- |
1905 151018 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | U2.5 | 3.0 | 3.0 | |
43 | Adam Gaisinsky | W 23 | B 45 | W 21 | B 32 | W 44 | B 38 | B 46 | W 39 | W 41 |
1686 153838 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | 3.0 | |
44 | Manojh Sivapathasundaram | W 25 | bye | B 28 | W 47 | B 43 | W 46 | B 45 | W 42 | B 39 |
1559 154791 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |
45 | Andrew Beider | B 14 | W 43 | B 16 | W 36 | B 42 | W 41 | W 44 | B 40 | B 46 |
2031 111210 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | |
46 | Benjamin Fradkin | W 8 | B 5 | W 37 | B 23 | W 27 | B 44 | W 43 | B 41 | W 45 |
1956 158858 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |
47 | Jonathan MacDonald | W 9 | B 41 | W 33 | B 44 | W 5 | B 19 | ---- | ---- | ---- |
2030 109325 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | U2.0 | U2.0 | 2.0 | |
48 | Vladimir Drkulec | bye | ---- | B 40 | ---- | ---- | ---- | ---- | W 34 | ---- |
1860 102868 | 0.5 | U0.5 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | 0.5 | 0.5 |
SwissSys Wall Chart. canadian open: Under 2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | Jafar Faraji | B 16 | W 22 | B 26 | W 21 | B 7 | W 4 | W 3 | B 2 | B 8 |
1827 153872 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | |
2 | Daniel Koltai | B 31 | W 9 | W 34 | B 11 | W 6 | B 5 | W 10 | W 1 | B 3 |
1781 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | |
3 | Ian Finlay | B 10 | W 25 | B 13 | W 12 | B 17 | W 7 | B 1 | B 15 | W 2 |
1872 101866 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 | 6.0 | |
4 | Michael Su | bye | W 13 | B 14 | B 16 | W 20 | B 1 | W 5 | B 11 | W 10 |
1881 149622 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | 5.0 | 6.0 | |
5 | Neil Doknjas | W 36 | B 8 | W 9 | B 6 | B 15 | W 2 | B 4 | W 16 | W 12 |
1879 151942 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | |
6 | Aiden Zhou | W 12 | B 20 | W 33 | W 5 | B 2 | W 9 | B 7 | B 19 | W 11 |
1847 153140 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | |
7 | Tyler Tanaka | W 22 | B 34 | W 19 | B 10 | W 1 | B 3 | W 6 | B 12 | B 15 |
1835 159441 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | |
8 | Mario Piccinin | W 17 | W 5 | B 25 | W 31 | B 16 | B 19 | W 15 | B 10 | W 1 |
1809 149970 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | |
9 | Zhehai Zhang | W 24 | B 2 | B 5 | W 19 | W 30 | B 6 | W 12 | B 26 | W 17 |
1837 150826 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 5.5 | |
10 | Rowan James | W 3 | B 27 | B 21 | W 7 | B 19 | W 15 | B 2 | W 8 | B 4 |
1766 153852 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
11 | Kajan Thanabalachandran | B 26 | B 23 | W 32 | W 2 | B 14 | W 16 | B 17 | W 4 | B 6 |
1846 150303 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | |
12 | Lily Zhou | B 6 | W 29 | W 35 | B 3 | B 31 | W 14 | B 9 | W 7 | B 5 |
1740 151749 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | 5.0 | |
13 | Jeremy John Mathews | W 15 | B 4 | W 3 | B 17 | W 28 | B 30 | W 19 | B 33 | W 20 |
1777 149806 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |
14 | Ken Einarsson | W 23 | B 32 | W 4 | B 34 | W 11 | B 12 | W 33 | B 28 | W 19 |
1780 106554 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | 5.0 | |
15 | Jim Green | B 13 | W 16 | bye | B 33 | W 5 | B 10 | B 8 | W 3 | W 7 |
1888 105246 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | |
16 | Daniel Du | W 1 | B 15 | B 30 | W 4 | W 8 | B 11 | W 20 | B 5 | W 21 |
1656 151621 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | 4.5 | |
17 | Eric M Li | B 8 | W 18 | B 22 | W 13 | W 3 | B 33 | W 11 | B 21 | B 9 |
1637 157606 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | |
18 | Edward Selling | W 33 | B 17 | W 23 | B 27 | W 24 | B 34 | B 35 | W 32 | W 26 |
1708 146484 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | |
19 | Omaray M. Shah | - 37 | W 21 | B 7 | B 9 | W 10 | W 8 | B 13 | W 6 | B 14 |
1927 121329 | X1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
20 | Richard Glew | B 29 | W 6 | B 31 | W 25 | B 4 | W 26 | B 16 | W 23 | B 13 |
1806 128756 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | |
21 | Ralph Deline | W 28 | B 19 | W 10 | B 1 | W 25 | B 24 | W 26 | W 17 | B 16 |
1824 103023 | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
22 | Brian Clarke | B 7 | B 1 | W 17 | B 28 | W 34 | W 29 | B 32 | W 25 | B 24 |
1695 106389 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | |
23 | Jack Li | B 14 | W 11 | B 18 | W 29 | W 33 | B 27 | W 24 | B 20 | W 28 |
1546 152763 | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 4.0 | |
24 | Cynthia Cui | B 9 | W 31 | B 28 | W 35 | B 18 | W 21 | B 23 | W 34 | W 22 |
1714 154431 | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | |
25 | Stephen Humphreys | W 27 | B 3 | W 8 | B 20 | B 21 | W 35 | ---- | B 22 | W 29 |
1647 101207 | 0.5 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
26 | Zhong Zhao | W 11 | B 33 | W 1 | B 32 | W 27 | B 20 | B 21 | W 9 | B 18 |
1732 160523 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 3.5 | |
27 | Tom Manion | B 25 | W 10 | B 29 | W 18 | B 26 | W 23 | ---- | ---- | ---- |
1810 111519 | 0.5 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
28 | David Deimert | B 21 | B 36 | W 24 | W 22 | B 13 | W 31 | ---- | W 14 | B 23 |
1650 123560 | 0.0 | 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
29 | Steven Faust | W 20 | B 12 | W 27 | B 23 | ---- | B 22 | bye | W 35 | B 25 |
1613 101758 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
30 | Chris White | W 32 | B 35 | W 16 | ---- | B 9 | W 13 | ---- | B 31 | B 34 |
1794 125727 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | |
31 | Stefano Lee | W 2 | B 24 | W 20 | B 8 | W 12 | B 28 | W 34 | W 30 | B 35 |
1570 153833 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
32 | Doug Gillis | B 30 | W 14 | B 11 | W 26 | B 35 | bye | W 22 | B 18 | W 33 |
1610 111022 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
33 | Sean [Ken] Cashin | B 18 | W 26 | B 6 | W 15 | B 23 | W 17 | B 14 | W 13 | B 32 |
1837 103179 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | |
34 | Annika Zhou | bye | W 7 | B 2 | W 14 | B 22 | W 18 | B 31 | B 24 | W 30 |
1536 150552 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | |
35 | Elroy Deimert | bye | W 30 | B 12 | B 24 | W 32 | B 25 | W 18 | B 29 | W 31 |
1612 106163 | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
36 | John Coleman | B 5 | W 28 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1772 107872 | 0.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
37 | Christopher Day | - 19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1779 125579 | F0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. canadian open: Under 1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | John Young | W 4 | B 8 | B 2 | W 6 | W 3 | B 9 | B 11 | W 12 | W 5 |
1469 112186 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 7.0 | |
2 | Dora Koltai | bye | B 9 | W 1 | B 11 | W 6 | B 8 | W 3 | B 4 | W 10 |
1446 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.5 | 6.0 | 7.0 | |
3 | Alan Bui | B 14 | W 5 | B 6 | W 4 | B 1 | W 13 | B 2 | W 8 | B 12 |
1417 155173 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | |
4 | Joshua Philip Mathews | B 1 | W 14 | B 7 | B 3 | W 10 | W 5 | B 9 | W 2 | B 6 |
1361 149807 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | 6.0 | |
5 | Rob Kubik | W 10 | B 3 | W 11 | B 12 | W 9 | B 4 | bye | W 6 | B 1 |
1571 108817 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
6 | Robin Belanger | W 7 | B 13 | W 3 | B 1 | B 2 | W 11 | W 8 | B 5 | W 4 |
1452 144074 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
7 | Luxiga Thanabalachandran | B 6 | W 16 | W 4 | B 15 | W 12 | bye | B 14 | B 13 | W 8 |
1142 150302 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | |
8 | Jezzel Farkas | B 16 | W 1 | B 15 | B 9 | W 11 | W 2 | B 6 | B 3 | B 7 |
925 158683 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | |
9 | Tom Dimou | B 12 | W 2 | B 16 | W 8 | B 5 | W 1 | W 4 | B 14 | W 15 |
1458 111273 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.5 | |
10 | Bruce W. Thomson | B 5 | W 12 | B 14 | W 16 | B 4 | W 15 | B 13 | W 11 | B 2 |
1413 120060 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
11 | Ethan Su | bye | W 15 | B 5 | W 2 | B 8 | B 6 | W 1 | B 10 | W 14 |
1106 158714 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
12 | Shivan Gaur | W 9 | B 10 | W 13 | W 5 | B 7 | W 14 | B 15 | B 1 | W 3 |
1211 159216 | 0.0 | 0.5 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | |
13 | Bruce Leaden | B 15 | W 6 | B 12 | W 14 | B 16 | B 3 | W 10 | W 7 | bye |
1509 152654 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | |
14 | Kevin Wang | W 3 | B 4 | W 10 | B 13 | W 15 | B 12 | W 7 | W 9 | B 11 |
1034 155431 | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | |
15 | Manuel Kocela | W 13 | B 11 | W 8 | W 7 | B 14 | B 10 | W 12 | bye | B 9 |
1389 111905 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |
16 | Ed Mandell | W 8 | B 7 | W 9 | B 10 | W 13 | ---- | ---- | ---- | ---- |
1416 160581 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. canadian open: Under 1200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | Kevin Cui | W 17 | B 7 | W 4 | B 2 | W 9 | B 3 | B 6 | W 5 | B 8 |
1182 157980 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 6.5 | 7.5 | |
2 | Namitha Elsa John | B 19 | W 13 | B 8 | W 1 | B 4 | W 10 | B 9 | W 6 | B 3 |
1016 157977 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | |
3 | Savio Bennihyn Joseph Benher | B 9 | W 6 | B 19 | W 20 | B 8 | W 1 | B 4 | B 7 | W 2 |
871 161296 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 | 5.5 | 6.5 | |
4 | Jacob Gaisinsky | W 11 | B 14 | B 1 | W 6 | W 2 | B 7 | W 3 | B 10 | B 5 |
999 155172 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.5 | |
5 | Anna Koltai | B 8 | W 19 | W 20 | B 7 | W 11 | B 9 | W 16 | B 1 | W 4 |
1178 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | |
6 | Sat Arora | bye | B 3 | W 24 | B 4 | W 7 | B 12 | W 1 | B 2 | W 15 |
820 159316 | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | |
7 | Wendy Zhang | B 22 | W 1 | B 21 | W 5 | B 6 | W 4 | B 15 | W 3 | B 9 |
733 155563 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.5 | 4.5 | 5.0 | |
8 | Jacob Periappuram | W 5 | B 12 | W 2 | B 10 | W 3 | B 20 | W 13 | B 21 | W 1 |
635 155565 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | 5.0 | 5.0 | |
9 | Sarah Ye | W 3 | B 24 | W 14 | B 11 | B 1 | W 5 | W 2 | B 12 | W 7 |
835 158685 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.0 | |
10 | Bilal Ahmed | bye | B 16 | W 17 | W 8 | B 13 | B 2 | W 12 | W 4 | B 20 |
