Pairings for Round 4. canadian open: Open Section

Bd#ResWhite#ResBlack
119 Navid Chaichi (2134 3.0)1 GM Gergely-Andras-Gyula Szabo (2563 3.0)
220 John Doknjas (2133 2.5)2 GM Gergely Antal (2545 2.5)
35 IM Kaiqi Yang (2387 2.5)4 GM James E. Tarjan (2447 2.5)
43 GM Alexander Cherniaev (2451 2.0)13 FM Andrew Peredun (2283 2.5)
57 Bitan Banerjee (2368 2.0)18 Nicholas Vettese (2147 2.0)
626 Yinshi Li (2076 2.0)11 FM Victor Plotkin (2309 2.0)
712 FM Edward Song (2305 2.0)36 FM Shawn Rodrigue-Lemieux (2003 2.0)
814 Mike Ivanov (2260 2.0)27 Rohan Talukdar (2051 2.0)
935 Lali Agbabishvili (2012 2.0)17 FM Michael Humphreys (2206 2.0)
1022 Joshua Doknjas (2131 1.5)21 Diwen Shi (2132 2.0)
118 FM Tanraj S. Sohal (2334 1.5)25 Nick Karlow (2104 1.5)
1228 Ziyuan [Sam] Song (2049 1.5)9 FM Aron Teh (2328 1.5)
1310 Ben Li (2324 1.5)30 Eugene Hua (2049 1.5)
1439 Apurva Virkud (1913 1.5)15 Mark Plotkin (2228 1.5)
1523 Istvan Kiraly (2107 1.5)44 Run Kun Fan (1868 1.5)
1638 Henry Zhang (1939 1.0)6 FM Olivier Kenta Chiku-Ratte (2386 1.0)
1716 IM Michael Barron (2211 1.0)37 Benjamin Fradkin (1956 1.0)
1842 Dmitry Chernik (1901 1.0)31 Tanner McNamara (2047 1.0)
1948 Manojh Sivapathasundaram (1559 1.0)33 Jonathan MacDonald (2030 1.0)
2046 Tyler D'Amore (1840 1.0)34 Sal Chehayeb (2023 1.0)
2124 Geoffrey Ruelland (2106 0.5)47 Adam Gaisinsky (1686 0.5)
2232 Andrew Beider (2031 0.5)29 Patrick Huang (2049 0.5)
2341 Jim Daniluk (1903 0.5)40 Bob Holliman (1905 0.5)
 431 Brian Profit (1896 0.0)  BYE

Pairings for Round 4. canadian open: Under 2000

Bd#ResWhite#ResBlack
256 Aiden Zhou (1847 3.0)4 Neil Doknjas (1879 3.0)
2622 Rowan James (1766 2.5)10 Tyler Tanaka (1835 2.5)
278 Zhehai Zhang (1837 2.0)1 Omaray M. Shah (1927 2.0)
289 Sean [Ken] Cashin (1837 2.0)2 Jim Green (1888 2.0)
2928 Daniel Du (1656 2.0)3 Michael Su (1881 2.0)
307 Kajan Thanabalachandran (1846 2.0)17 Daniel Koltai (1781 2.0)
3111 Jafar Faraji (1827 2.0)12 Ralph Deline (1824 1.5)
325 Ian Finlay (1872 1.5)23 Lily Zhou (1740 1.5)
3314 Mario Piccinin (1809 1.5)35 Stefano Lee (1570 1.5)
3415 Richard Glew (1806 1.5)30 Stephen Humphreys (1647 1.5)
3531 Eric M Li (1637 1.5)20 Jeremy John Mathews (1777 1.5)
3613 Tom Manion (1810 1.0)26 Edward Selling (1708 1.0)
3737 Annika Zhou (1536 1.0)18 Ken Einarsson (1780 1.0)
3834 Doug Gillis (1610 1.0)24 Zhong Zhao (1732 1.0)
3936 Jack Li (1546 1.0)32 Steven Faust (1613 1.0)
4025 Cynthia Cui (1714 0.5)33 Elroy Deimert (1612 0.5)
4129 David Deimert (1650 0.5)27 Brian Clarke (1695 0.0)
 16½ Chris White (1794 2.0)  BYE

Pairings for Round 4. canadian open: Under 1600

Bd#ResWhite#ResBlack
443 John Young (1469 2.5)5 Robin Belanger (1452 3.0)
4514 Ethan Su (1106 2.5)6 Dora Koltai (1446 2.5)
464 Tom Dimou (1458 2.0)16 Jezzel Farkas (925 2.0)
477 Alan Bui (1417 2.0)11 Joshua Philip Mathews (1361 1.5)
4812 Shivan Gaur (1211 1.0)1 Rob Kubik (1571 1.0)
492 Bruce Leaden (1509 1.0)15 Kevin Wang (1034 1.0)
509 Bruce W. Thomson (1413 1.0)8 Ed Mandell (1416 1.0)
5110 Manuel Kocela (1389 0.5)13 Luxiga Thanabalachandran (1142 0.0)

Pairings for Round 4. canadian open: Under 1200

Bd#ResWhite#ResBlack
523 Namitha Elsa John (1016 3.0)1 Kevin Cui (1182 3.0)
534 Jacob Gaisinsky (999 2.0)8 Sat Arora (820 2.5)
549 Wendy Zhang (733 2.0)2 Anna Koltai (1178 2.0)
555 Kun Xing (905 2.0)10 Divjot Locham (698 2.0)
5618 Moira Periappuram (542 2.0)6 Sarah Ye (835 2.0)
577 Bilal Ahmed (826 2.0)13 Jacob Periappuram (635 2.0)
5820 Savio Bennihyn Joseph Benher (unr. 1.5)11 Jacob Marcelloni (686 1.5)
5925 Zachary Sabga (unr. 1.5)12 Nithusa Sivapathasundaram (638 1.0)
6014 Kaitlyn Tao (626 1.0)23 Arjun Kapoor (unr. 0.5)
6121 Mahjan Dhruv (unr. 1.0)15 Harry Wei (613 1.0)
6224 Anya Periappuram (unr. 1.0)19 William Zhang (461 1.0)
6322 Nathan He (unr. 0.0)17 Jenna Wang (550 0.0)
 16½ Brayden Boulanger (568 1.0)  BYE

Pairings for Round 4. canadian open: Extra games

Bd#ResWhite#ResBlack
 10 Jim Green (1848 0.0)  BYE
 20 Rachel Tao (1744 0.0)  BYE